Come check out this old-style home, with a nice size backyard and detached garage! This home has tons to offer, would be a great starter home for a nice size family. These 4 beds, 2 bath home has large family room, formal dining room, nice size kitchen and laundry area on the main floor. The upstairs features 3 bedrooms, 1 full bath! Nice alley access to backyard tons of parking space in the long driveway! Sits on the east corner of town! Come make these spacious homes yours today!!
| MLS # | 664020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 302 |
| Listing Provided By | Exp Realty, LLC | Laura Krier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Exterior Features | Block |
|---|---|
| Lot Features | Standard |
| Property | 620 |
|---|
| State | KS |
|---|---|
| County | Clay |
| City | Clifton |
| Zip Code | 66937 |
| School District | SCKMLS |
| Community Name | TOWNSHIP VILLAGE |
| School District | Clay Center Community |
| Elementary School | Clifton-Clyde |
| High School | Clay Center Community |
| Listing VS Median (in TOWNSHIP VILLAGE) | |
Price: $79,500 low | high Med: $161,000 sqft: 1,504 low | high Med: 2,032 $ / sqft: $53 low | high Med: $80 On site: 302 low | high Med: 179.5 | |
| State | KS |
|---|---|
| County | Clay |
| City | Clifton |
| Zip Code | 66937 |
| School District | SCKMLS |
| Community Name | TOWNSHIP VILLAGE |
| School District | Clay Center Community |
| Elementary School | Clifton-Clyde |
| High School | Clay Center Community |
| Listing VS Median (in TOWNSHIP VILLAGE) | |
Price: $79,500 low | high Med: $161,000 sqft: 1,504 low | high Med: 2,032 $ / sqft: $53 low | high Med: $80 On site: 302 low | high Med: 179.5 | |